Goals
Goals season by season, against expected goals and from free kicks.
Goals per season
All competitions, from the clubs' season records. European seasons run July to June, Inter Miami counts calendar years, and 2026 is still being played.
| Period | goals |
|---|---|
| 2004/05 · Barcelona | 1 |
| 2005/06 · Barcelona | 8 |
| 2006/07 · Barcelona | 17 |
| 2007/08 · Barcelona | 16 |
| 2008/09 · Barcelona | 38 |
| 2009/10 · Barcelona | 47 |
| 2010/11 · Barcelona | 53 |
| 2011/12 · Barcelona | 73 |
| 2012/13 · Barcelona | 60 |
| 2013/14 · Barcelona | 41 |
| 2014/15 · Barcelona | 58 |
| 2015/16 · Barcelona | 41 |
| 2016/17 · Barcelona | 54 |
| 2017/18 · Barcelona | 45 |
| 2018/19 · Barcelona | 51 |
| 2019/20 · Barcelona | 31 |
| 2020/21 · Barcelona | 38 |
| 2021/22 · PSG | 11 |
| 2022/23 · PSG | 21 |
| 2023 · Inter Miami CF | 11 |
| 2024 · Inter Miami CF | 23 |
| 2025 · Inter Miami CF | 43 |
| 2026 · Inter Miami CF | 29 |
Above his expected goals in 5 of 7 league seasons since 2020/21. Source: FotMob, as of 18 Oct 2026.
Free kicks
Goals scored directly from a free kick for club and country, shootouts excluded, from the Messi vs Ronaldo match ledger.
| Period | free kicks |
|---|---|
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 7 |
| 2013 | 3 |
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 7 |
| 2017 | 5 |
| 2018 | 10 |
| 2019 | 8 |
| 2020 | 1 |
| 2021 | 5 |
| 2022 | 2 |
| 2023 | 5 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 7 |
Source: Messi vs Ronaldo, as of 9 Oct 2026.
All-time scorers
How this chapter's headline measure compares with the players most often named alongside him.
Senior club competitions plus senior internationals for every player: Messi from FotMob and SofaScore season tables with FC Barcelona's records for the 2006–09 cup ties, Ronaldo from the records of every club and federation he has played for with Al Nassr from FotMob, Pelé, Puskás and Romário from RSSSF's per-team ledgers under the same rule.
Free kicks compared
How this chapter's headline measure compares with the players most often named alongside him.
Direct free-kick goals for club and country, all five players from the Messi vs Ronaldo match ledger; Lyon's own count of 44 for Juninho and Vasco's 22 sit inside his 72. Source: Messi vs Ronaldo, as of 9 Oct 2026.