Longevity
Output by age, and the career on each side of 28.
Output by age
Goals and assists in every club season, all competitions, from 2004/05 at 17 to 2026 at 39.
| Period | goals and assists |
|---|---|
| 2004/05 · age 17 | 1 |
| 2005/06 · age 18 | 11 |
| 2006/07 · age 19 | 20 |
| 2007/08 · age 20 | 31 |
| 2008/09 · age 21 | 56 |
| 2009/10 · age 22 | 58 |
| 2010/11 · age 23 | 79 |
| 2011/12 · age 24 | 105 |
| 2012/13 · age 25 | 75 |
| 2013/14 · age 26 | 55 |
| 2014/15 · age 27 | 83 |
| 2015/16 · age 28 | 61 |
| 2016/17 · age 29 | 70 |
| 2017/18 · age 30 | 63 |
| 2018/19 · age 31 | 70 |
| 2019/20 · age 32 | 56 |
| 2020/21 · age 33 | 50 |
| 2021/22 · age 34 | 25 |
| 2022/23 · age 35 | 41 |
| 2023 · age 36 | 16 |
| 2024 · age 36 | 36 |
| 2025 · age 37 | 68 |
| 2026 · age 38 | 43 |
Season table
| Age | Season | Club | Matches | G | A | G+A |
|---|---|---|---|---|---|---|
| 17 | 2004/05 | Barcelona | 9 | 1 | 0 | 1 |
| 18 | 2005/06 | Barcelona | 25 | 8 | 3 | 11 |
| 19 | 2006/07 | Barcelona | 36 | 17 | 3 | 20 |
| 20 | 2007/08 | Barcelona | 40 | 16 | 15 | 31 |
| 21 | 2008/09 | Barcelona | 51 | 38 | 18 | 56 |
| 22 | 2009/10 | Barcelona | 53 | 47 | 11 | 58 |
| 23 | 2010/11 | Barcelona | 55 | 53 | 26 | 79 |
| 24 | 2011/12 | Barcelona | 60 | 73 | 32 | 105 |
| 25 | 2012/13 | Barcelona | 50 | 60 | 15 | 75 |
| 26 | 2013/14 | Barcelona | 46 | 41 | 14 | 55 |
| 27 | 2014/15 | Barcelona | 57 | 58 | 25 | 83 |
| 28 | 2015/16 | Barcelona | 49 | 41 | 20 | 61 |
| 29 | 2016/17 | Barcelona | 52 | 54 | 16 | 70 |
| 30 | 2017/18 | Barcelona | 54 | 45 | 18 | 63 |
| 31 | 2018/19 | Barcelona | 50 | 51 | 19 | 70 |
| 32 | 2019/20 | Barcelona | 44 | 31 | 25 | 56 |
| 33 | 2020/21 | Barcelona | 47 | 38 | 12 | 50 |
| 34 | 2021/22 | PSG | 34 | 11 | 14 | 25 |
| 35 | 2022/23 | PSG | 41 | 21 | 20 | 41 |
| 36 | 2023 | Inter Miami CF | 14 | 11 | 5 | 16 |
| 36 | 2024 | Inter Miami CF | 25 | 23 | 13 | 36 |
| 37 | 2025 | Inter Miami CF | 49 | 43 | 25 | 68 |
| 38 | 2026 · in progress | Inter Miami CF | 32 | 29 | 14 | 43 |
Sources: FC Barcelona and Paris Saint‑Germain season records for matches and goals; SofaScore and FotMob for assists and for Inter Miami.
Young Messi, old Messi
His career cut at his 28th birthday: club output, honours and World Cups on each side.
The cut is 24 Jun 2015: 2014/15 ended before it, 2015/16 and every Inter Miami year fall after it. Same sources as the season chart above.
Senior titles exclude youth, Olympic and conference honours. A season award goes with its season and the Ballon d’Or with the calendar year it rewards, so the 2015 award counts after the cut. Sources: the organisers’ records in the honours ledger.
QF · QF · lost final, then R16 · won · lost final. Matches are appearances with minutes played. Source: SofaScore match records as of 19 Oct 2026.
Season ratings
Season average match rating by provider. The two rate different sets of matches on different scales, so each has its own chart.
| Season | Rating |
|---|---|
| 2014/15 | no rating |
| 2016/17 | 8.42 |
| 2017/18 | 8.57 |
| 2018/19 | 8.50 |
| 2019/20 | 8.52 |
| 2020/21 | 8.35 |
| 2021/22 | 7.96 |
| 2022/23 | 8.18 |
| 2023 | 7.27 |
| 2024 | 8.29 |
| 2025 | 8.52 |
| 2026 | 8.32 |
Source: FotMob, as of 18 Oct 2026.
| Season | Rating |
|---|---|
| 2004/05 | 7.20 |
| 2005/06 | 7.35 |
| 2006/07 | 6.74 |
| 2007/08 | 7.92 |
| 2008/09 | 7.87 |
| 2009/10 | 7.95 |
| 2010/11 | 8.33 |
| 2011/12 | 8.53 |
| 2012/13 | 7.67 |
| 2013/14 | 8.00 |
| 2014/15 | 8.52 |
| 2015/16 | 8.38 |
| 2016/17 | 8.31 |
| 2017/18 | 8.35 |
| 2018/19 | 8.52 |
| 2019/20 | 8.35 |
| 2020/21 | 8.34 |
| 2021/22 | 7.75 |
| 2022/23 | 8.04 |
| 2023 | 8.06 |
| 2024 | 8.28 |
| 2025 | 8.37 |
| 2026 | 8.45 |
Source: SofaScore, as of 17 Oct 2026.
Consecutive 30+ seasons compared
How this chapter's headline measure compares with the players most often named alongside him.
All competitions, one club per season row. Source: FotMob season tables for Cristiano Ronaldo, Robert Lewandowski, Lionel Messi, and Karim Benzema, as of 18 Oct 2026; Arsenal, Premier League and UEFA season records for Thierry Henry.